SSC CGL Salary Structure 2022 SSC CGL provides a wonderful opportunity for candidates who want to chase a government job for their better and settled future. Its attractive salary and perks are an added bonus that attracts candidates to apply for SSC CGL posts. There are numerous posts that come under the classification of SSC CGL and every year the recruitment process is carried on for thousands of vacancies. Any candidate before applying to any government job wants to know the salary packages, benefits, and allowances provided along with the salary.
SSC CGL Salary
The candidates must go through the complete article to gain every pinch of knowledge about the grade pay, basic pay scale, and perks attached to the SSC CGL posts.
Pay Level of Posts | Pay Level-8 | Pay Level-7 | Pay Level-6 | Pay Level-5 | Pay Level-4 | |
Payscale | Rs 47600 to 151100 | Rs 44900 to 142400 | Rs 35400 to 112400 | Rs 29200 to 92300 | Rs 25500 to 81100 | |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
Basic pay | Rs 47600 | Rs 44900 | Rs 35400 | Rs 29200 | Rs 25500 | |
HRA (depending on the city) | X Cities (24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
Y Cities (16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
Z Cities (8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 | |
DA (Current- 17%) | 8,092 | 7,633 | 6,018 | 4,964 | 4,335 | |
Travel Allowance | Cities- 3600, Other Places- 1800 | |||||
Gross Salary Range (Approx) | X Cities | 70,716 | 66,909 | 53,514 | 44,772 | 39,555 |
Y Cities | 66,908 | 63,317 | 50,682 | 42,436 | 37,515 | |
Z Cities | 63,100 | 57,925 | 46,050 | 38,300 | 33,675 |
SSC CGL 2022 Exam Date Out- Click to Check
SSC CGL Salary Detail- Posts and Basic Pay
SSC CGL Salary Pay Level-8 (Rs 47600 to 151100) | ||||
S.No | SSC CGL Posts | Ministry | Group | Grade Pay |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (None Ministerial) | 4800 |
2 | Assistant AccountsOfficer | Indian Audit &Accounts Department underC&AG | Group “B” Gazetted (None Ministerial) | 4800 |
SSC CGL Salary Pay Level-7 (Rs 44900 to 142400) | ||||
S.No | Name Of Post | Ministry | Group | Grade Pay |
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 4600 |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | 4600 |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | 4600 |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 4600 |
7 | Assistant Section Officer | AFHQ | Group “B” | 4600 |
8 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
9 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
10 | Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 4600 |
11 | Inspector of Income Tax | CBDT | Group “C” | 4600 |
12 | Inspector (Central Excise) | CBIC | Group “B” | 4600 |
13 | Inspector(Preventive Officer) | |||
14 | Inspector(Examiner) | |||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 4600 |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” | 4600 |
17 | Inspector Posts | Department of Post | Group “B” | 4600 |
18 | Inspector | Central Bureau of Narcotics | Group “B” | 4600 |
SSC CGL Pay Level 6 (Rs 35400 to 112400) | ||||
S.No. | Name Of Post | Ministry | Group | Grade Pay |
19 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4200 |
20 | Assistant/Superintendent | Other Ministries/Departments/Organizations | Group “B” | 4200 |
21 | Divisional Accountant | Offices under C&AG | Group “B” | 4200 |
22 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 4200 |
23 | Junior Statistical Officer | M/o Statistics & Program Implementation. | Group “B” | 4200 |
24 | Statistical Investigator Grade-II | Registrar General of India | Group “B” | 4200 |
SSC CGL Pay Level-5 (Rs 29200 to 92300) | ||||
S.No. | Name Of Post | Ministry | Group | Grade Pay |
25 | Auditor | Offices under C&AG | Group “C” | 2800 |
26 | Auditor | Other Ministry/Departments | Group “C” | 2800 |
27 | Auditor | Offices under CGDA | Group “C” | 2800 |
28 | Accountant | Offices under C&AG | Group “C” | 2800 |
29 | Accountant/ Junior Accountant | Other Ministry/Departments | Group “C” | 2800 |
SSC CGL Post Pay Level-4 (Rs 25500 to 81100) | ||||
S.No. | Name Of Post | Ministry | Group | Grade Pay |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | Group “C” | 2400 |
31 | Tax Assistant | CBDT | Group “C” | 2400 |
32 | Tax Assistant | CBIC | Group “C” | 2400 |
33 | Sub-Inspector | Central Bureau of Narcotics | Group “C” | 2400 |
34 | Upper Division Clerks | Date. Gen Border Road Organization (MoD) | Group “C” | 2400 |
SSC CGL Salary Structure
Let us take an example of Class X City- Delhi with a Grade Pay 4600
Suppose the Basic Pay for the post is Rs. 44,900, so the provided House Rent Allowances will be 24% of Basic Pay i.e Rs. 10,776 (according to assumed post and city)
The transport allowance provided will be Rs. 3600 (As the assumed Grade Pay lies in between Grade Pay of 2000 to 4800).
Dearness allowances – 0 (Dearness allowance is merged with the basic pay and will be revised after every six months)
Now let us Calculate the Amount Provided as Gross Pay –
Gross pay is the total sum of all the allowances and basic pay. For the above example, the gross pay
Deduction: Unlike every government job, SSC CGL also deducts various funds from your gross pay to be used in the future and remains safer with the government. Mainly NPS (National Pension Scheme)- 10% of basic salary, Employee Provident Fund (EPF)- 12% of basic pay, Education Cess- 3% of basic pay, TDS, etc will be deducted from your gross pay every month.
Distribution of Allowances:
House Rent Allowance: The 7th Pay Commission has finalized the rate of HRA that varies on the classification of cities proposed by the government. The cities like Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune are classified in group X and will be provided with 24% of HRA excluding the basic pay. Group Y includes 100 towns with a population of 5 lakhs will be provided with 16% of HRA and that of rural areas falling under group Z will be provided with 8% of HRA.
Travelling Allowance: The selected candidates for group X cities will be provided with Rs 3600 transport allowances while the other two will be given Rs 1800 travelling allowance for compensating their travelling to cities.
Medical Allowance: The reimbursement of all medical expenses of the treatment to the government employee or their family will be done by the government once the employee claims it.
Special Security Allowance: In case the candidate is working for some special organization, such as CBI, IB, or any Security agencies he will be provided with an extra 20% of Basic Pay as Special Security Allowance (SSA) in their gross pay.
Pension: This is the most attractive benefit of any government job because even after your retirement in your old age you will be provided with a handsome amount every month for your expenses and a part of this will be deducted from your salary every month.
I hope this article has cleared your confusion regarding the salary package for SSC CGL posts to some extent.
Post a Comment