Xiaomi Redmi Note 12 Pro Max 5G vs Poco X5 Pro
Here you can compare Xiaomi Redmi Note 12 Pro Max 5G and Poco X5 Pro.
Comparing Xiaomi Redmi Note 12 Pro Max 5G vs Poco X5 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 12 Pro Max 5G stands against Poco X5 Pro and which one should you buy The current lowest price found for Xiaomi Redmi Note 12 Pro Max 5G is ₹32,999 and for Poco X5 Pro is ₹20,999. The details of both of these products were last updated on Feb 03, 2023.
Specification | Xiaomi Redmi Note 12 Pro Max 5G | Poco X5 Pro |
---|---|---|
Battery | 5200 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Display | 6.67 inches, 1080 x 2460 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Rear Camera | 108 MP 8 MP 5 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 108 MP (Wide Angle) 8 MP 119˚, 1/4", 1.12µm f/1.9 (Ultra Wide) 2 MP f/2.4 (macro) with autofocus |
CPU | 2.36 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Internal Memory | 128 GB | 128 GB |
Price | ₹32,999 | ₹20,999 |
إرسال تعليق